Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Sun 2024-05-19
sunrise: 05:54 sunset: 20:17 moonrise: 16:49 moonset: 03:49 moonphase: 85%
2 50 19 0 0.81 4 2 19 m/s 00.5 01.5 2.3 K 12 °C 85%
L-------P
Az Alt Ra Dec
Venus 346.51947° -32.167416° 3h28m49s 18°12'27"
Mars 36.391487° -40.246586° 0h54m29s 4°29'58"
Jupiter 342.23355° -30.414103° 3h45m25s 19°05'49"
Saturn 68.77157° -33.776245° 23h18m50s -6°23'35"
Uranus 347.7557° -32.1856° 3h24m30s 18°22'46"
Neptune 55.334385° -37.338284° 23h59m49s -1°22'25"
Pluto 111.50442° -8.789106° 20h18m43s -22°46'53"
3 61 17 0 0.82 4 2 20 m/s 00.5 01.5 2.3 K 11 °C 86%
L-------P
Az Alt Ra Dec
Venus 3.5492156° -33.18385° 3h29m01s 18°13'18"
Mars 52.00429° -31.945251° 0h54m36s 4°30'43"
Jupiter 358.86066° -32.371918° 3h45m28s 19°05'57"
Saturn 79.79116° -22.341423° 23h18m51s -6°23'31"
Uranus 4.823771° -32.95792° 3h24m31s 18°22'48"
Neptune 68.21948° -26.860968° 23h59m49s -1°22'24"
Pluto 120.36941° 1.5008247° 20h18m43s -22°46'54"
4 53 17 0 0.84 4 2 21 m/s 00.5 01.5 2.3 K 11 °C 88%
-----S-NP
Az Alt Ra Dec
Venus 20.226269° -30.718653° 3h29m13s 18°14'07"
Mars 64.501465° -21.84271° 0h54m43s 4°31'28"
Jupiter 15.594947° -30.868057° 3h45m30s 19°06'04"
Saturn 89.38302° -10.519459° 23h18m51s -6°23'28"
Uranus 21.424288° -30.246445° 3h24m31s 18°22'50"
Neptune 78.82512° -15.469129° 23h59m50s -1°22'22"
Pluto 130.34143° 10.933273° 20h18m43s -22°46'54"
5 32 16 0 0.87 4 2 21 m/s 00.5 01.5 2.3 K 11 °C 90%
---M-S-NP
Az Alt Ra Dec
Venus 35.192318° -25.180489° 3h29m26s 18°14'58"
Mars 74.98137° -10.709405° 0h54m50s 4°32'12"
Jupiter 30.966436° -26.154394° 3h45m33s 19°06'13"
Saturn 98.55035° 0.9888901° 23h18m52s -6°23'25"
Uranus 36.249443° -24.496271° 3h24m32s 18°22'52"
Neptune 88.31395° -3.6678133° 23h59m50s -1°22'21"
Pluto 141.88623° 19.147259° 20h18m43s -22°46'55"
6 2 2 0 0.91 4 2 20 m/s 00.6 01.5 2.2 K 11 °C 92%
-M-M-SUNP
Az Alt Ra Dec
Venus 47.98475° -17.293768° 3h29m39s 18°15'48"
Mars 84.40962° 0.6694009° 0h54m57s 4°32'57"
Jupiter 44.263332° -18.888058° 3h45m35s 19°06'21"
Saturn 108.10088° 12.212969° 23h18m52s -6°23'22"
Uranus 48.901314° -16.443138° 3h24m33s 18°22'55"
Neptune 97.57606° 7.563115° 23h59m51s -1°22'20"
Pluto 155.28612° 25.344837° 20h18m43s -22°46'55"
7 26 14 0 0.96 4 2 21 m/s 00.6 01.5 2.2 K 11 °C 88%
-MVMJSUNP
Az Alt Ra Dec
Venus 58.85945° -7.7664814° 3h29m51s 18°16'37"
Mars 93.606186° 12.149681° 0h55m04s 4°33'41"
Jupiter 55.56967° -9.791166° 3h45m37s 19°06'28"
Saturn 118.85007° 23.075817° 23h18m53s -6°23'19"
Uranus 59.67078° -6.7890806° 3h24m33s 18°22'57"
Neptune 107.4292° 19.089968° 23h59m51s -1°22'19"
Pluto 170.35547° 28.863556° 20h18m43s -22°46'57"
8 37 13 0 1.00 4 2 21 m/s 00.6 01.5 2.1 K 13 °C 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 68.35882° 2.381635° 3h30m04s 18°17'27"
Mars 103.39391° 23.843464° 0h55m11s 4°34'26"
Jupiter 65.3603° 0.3136425° 3h45m40s 19°06'36"
Saturn 131.73929° 32.771248° 23h18m54s -6°23'15"
Uranus 69.1114° 3.4001977° 3h24m34s 18°22'59"
Neptune 118.80843° 30.00069° 23h59m51s -1°22'18"
Pluto 186.21301° 29.220388° 20h18m43s -22°46'57"
9 28 8 0 1.04 4 3 22 m/s 00.6 01.5 2.0 K 14 °C 79%
-MVMJSUNP
Az Alt Ra Dec
Venus 77.08113° 13.486961° 3h30m16s 18°18'17"
Mars 114.806595° 35.044643° 0h55m18s 4°35'10"
Jupiter 74.21208° 11.025272° 3h45m42s 19°06'45"
Saturn 147.74072° 40.46864° 23h18m54s -6°23'12"
Uranus 77.82676° 14.629961° 3h24m34s 18°23'01"
Neptune 132.90681° 39.63721° 23h59m51s -1°22'16"
Pluto 201.55264° 26.360783° 20h18m43s -22°46'58"
10 13 6 0 1.07 4 3 23 m/s 00.6 01.5 1.8 K 15 °C 75%
-MVMJSUNP
Az Alt Ra Dec
Venus 85.660324° 25.164486° 3h30m28s 18°19'07"
Mars 129.33731° 45.111595° 0h55m25s 4°35'55"
Jupiter 82.733925° 22.614147° 3h45m45s 19°06'52"
Saturn 167.16974° 45.051147° 23h18m55s -6°23'09"
Uranus 86.46421° 26.364607° 3h24m34s 18°23'03"
Neptune 151.00484° 46.989407° 23h59m51s -1°22'15"
Pluto 215.35442° 20.692396° 20h18m43s -22°46'58"
11 8 5 0 1.06 4 3 24 m/s 00.6 01.5 1.7 K 16 °C 72%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.89613° 36.99404° 3h30m41s 18°19'57"
Mars 148.91896° 52.92214° 0h55m32s 4°36'39"
Jupiter 91.65576° 34.45367° 3h45m47s 19°07'00"
Saturn 188.45499° 45.5092° 23h18m55s -6°23'06"
Uranus 95.8615° 38.224075° 3h24m36s 18°23'06"
Neptune 173.24168° 50.66866° 23h59m51s -1°22'14"
Pluto 227.29005° 12.859911° 20h18m43s -22°46'59"
12 4 3 0 1.01 4 3 26 m/s 00.6 01.5 1.6 K 16 °C 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 106.0991° 48.634968° 3h30m54s 18°20'46"
Mars 174.20094° 56.731174° 0h55m39s 4°37'24"
Jupiter 102.1048° 46.23033° 3h45m49s 19°07'08"
Saturn 208.47932° 41.722313° 23h18m56s -6°23'02"
Uranus 107.430824° 49.850895° 3h24m36s 18°23'07"
Neptune 196.74068° 49.624596° 23h59m51s -1°22'12"
Pluto 237.56796° 3.5749745° 20h18m43s -22°47'00"
13 2 2 0 0.97 5 3 26 m/s 00.6 01.5 1.5 K 16 °C 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 121.96812° 59.47309° 3h31m06s 18°21'36"
Mars 200.93883° 55.158897° 0h55m46s 4°38'08"
Jupiter 116.330666° 57.447872° 3h45m52s 19°07'16"
Saturn 225.21512° 34.576427° 23h18m57s -6°22'59"
Uranus 124.13809° 60.56821° 3h24m36s 18°23'10"
Neptune 217.34494° 44.186726° 23h59m52s -1°22'12"
Pluto 246.6307° -6.3957143° 20h18m43s -22°47'00"
14 4 4 0 0.94 5 3 26 m/s 00.6 01.5 1.3 K 16 °C 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 148.2541° 67.942406° 3h31m19s 18°22'25"
Mars 223.1043° 48.83179° 0h55m53s 4°38'52"
Jupiter 139.45416° 66.8934° 3h45m54s 19°07'24"
Saturn 238.68008° 25.219147° 23h18m57s -6°22'55"
Uranus 152.14268° 68.61243° 3h24m37s 18°23'12"
Neptune 233.58965° 35.697124° 23h59m52s -1°22'10"
Pluto 254.99081° -17.61683° 20h18m43s -22°47'01"
15 2 2 0 0.91 5 4 26 m/s 00.6 01.5 1.3 K 16 °C 70%
-MVMJ-U--
Az Alt Ra Dec
Venus 188.44171° 70.44464° 3h31m31s 18°23'15"
Mars 239.57005° 39.560524° 0h56m00s 4°39'37"
Jupiter 178.11362° 71.348206° 3h45m57s 19°07'32"
Saturn 249.79411° 14.545325° 23h18m58s -6°22'52"
Uranus 193.23318° 70.18961° 3h24m38s 18°23'15"
Neptune 246.35344° 25.41387° 23h59m52s -1°22'09"
Pluto 263.22562° -29.281134° 20h18m42s -22°47'02"
16 5 10 0 0.90 5 4 26 m/s 00.6 01.5 1.3 K 16 °C 70%
-MVMJ-U--
Az Alt Ra Dec
Venus 223.9565° 65.078476° 3h31m43s 18°24'04"
Mars 252.11029° 28.753513° 0h56m07s 4°40'21"
Jupiter 217.90822° 67.53546° 3h45m59s 19°07'40"
Saturn 259.52548° 3.2555008° 23h18m58s -6°22'49"
Uranus 227.08661° 64.07026° 3h24m38s 18°23'16"
Neptune 256.94635° 14.167786° 23h59m52s -1°22'08"
Pluto 272.12134° -41.147766° 20h18m42s -22°47'03"
17 6 35 0 0.90 5 4 27 m/s 00.5 01.5 1.3 K 15 °C 71%
-MV-J-U--
Az Alt Ra Dec
Venus 245.23686° 55.380398° 3h31m56s 18°24'54"
Mars 262.45786° 17.219425° 0h56m15s 4°41'06"
Jupiter 242.16689° 58.352287° 3h46m01s 19°07'48"
Saturn 268.71° -8.036571° 23h18m59s -6°22'46"
Uranus 247.13863° 54.04881° 3h24m39s 18°23'19"
Neptune 266.44174° 2.6125412° 23h59m52s -1°22'06"
Pluto 283.10883° -52.921413° 20h18m42s -22°47'03"
18 5 28 0 0.91 5 4 27 m/s 00.5 01.5 1.3 K 14 °C 72%
L-V-J-U--
Az Alt Ra Dec
Venus 258.79904° 44.125397° 3h32m09s 18°25'43"
Mars 271.8147° 5.4889617° 0h56m21s 4°41'51"
Jupiter 256.89468° 47.222664° 3h46m04s 19°07'56"
Saturn 278.14285° -19.88891° 23h19m00s -6°22'43"
Uranus 260.15567° 42.65222° 3h24m40s 18°23'21"
Neptune 275.70218° -8.775539° 23h59m53s -1°22'05"
Pluto 299.65274° -64.007965° 20h18m42s -22°47'04"
19 1 1 0 0.92 4 2 27 m/s 09.4 10.6 0.6 K 14 °C 76%
L-V-J-U--
Az Alt Ra Dec
Venus 269.02066° 32.372818° 3h32m21s 18°26'32"
Mars 281.06586° -5.6896286° 0h56m28s 4°42'34"
Jupiter 267.5546° 35.471375° 3h46m07s 19°08'04"
Saturn 288.7658° -31.439468° 23h19m00s -6°22'39"
Uranus 270.15234° 30.830317° 3h24m40s 18°23'23"
Neptune 285.5523° -20.448479° 23h59m53s -1°22'04"
Pluto 331.16266° -72.52063° 20h18m42s -22°47'04"
20 4 4 0 0.93 4 2 26 m/s 09.4 10.6 0.6 K 13 °C 79%
L--------
Az Alt Ra Dec
Venus 277.89172° 20.584461° 3h32m33s 18°27'21"
Mars 291.0103° -17.07643° 0h56m35s 4°43'19"
Jupiter 276.55536° 23.626793° 3h46m09s 19°08'12"
Saturn 301.93573° -42.18265° 23h19m01s -6°22'36"
Uranus 278.95908° 19.01395° 3h24m41s 18°23'25"
Neptune 296.97577° -31.522217° 23h59m53s -1°22'03"
Pluto 21.872063° -73.29497° 20h18m42s -22°47'05"
21 5 4 0 0.94 3 1 26 m/s 09.3 10.6 0.7 K 12 °C 82%
L--------
Az Alt Ra Dec
Venus 286.45773° 9.076613° 3h32m46s 18°28'10"
Mars 302.53555° -27.659584° 0h56m42s 4°44'04"
Jupiter 285.08167° 12.007596° 3h46m12s 19°08'20"
Saturn 319.67023° -51.208435° 23h19m01s -6°22'33"
Uranus 287.56433° 7.524047° 3h24m41s 18°23'27"
Neptune 311.29926° -41.371723° 23h59m53s -1°22'01"
Pluto 56.882698° -65.55007° 20h18m42s -22°47'06"
22 7 7 0 0.97 4 2 25 m/s 09.3 10.5 0.7 K 12 °C 83%
L--------
Az Alt Ra Dec
Venus 295.42654° -1.3263049° 3h32m58s 18°29'00"
Mars 316.69583° -36.802055° 0h56m49s 4°44'48"
Jupiter 293.8828° 1.129767° 3h46m14s 19°08'28"
Saturn 343.83716° -56.890774° 23h19m02s -6°22'30"
Uranus 296.66092° -2.85334° 3h24m42s 18°23'30"
Neptune 330.072° -48.9375° 23h59m54s -1°22'00"
Pluto 74.8746° -54.673054° 20h18m42s -22°47'06"
23 6 5 0 1.03 4 2 24 m/s 09.3 10.5 0.7 K 12 °C 84%
L--------
Az Alt Ra Dec
Venus 305.40762° -11.532221° 3h33m11s 18°29'49"
Mars 334.4414° -43.527527° 0h56m57s 4°45'33"
Jupiter 303.57217° -8.928756° 3h46m16s 19°08'36"
Saturn 12.1178055° -57.316296° 23h19m03s -6°22'27"
Uranus 306.8611° -12.95916° 3h24m43s 18°23'31"
Neptune 353.6202° -52.678223° 23h59m54s -1°21'59"
Pluto 86.39727° -42.95181° 20h18m42s -22°47'07"
Mon 2024-05-20
sunrise: 05:53 sunset: 20:18 moonrise: 17:49 moonset: 04:11 moonphase: 91%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 61 0 0 1.11 4 2 23 m/s 09.3 10.5 0.7 K 11 °C 85%
L--------
Az Alt Ra Dec
Venus 316.98264° -20.442465° 3h33m24s 18°30'38"
Mars 355.51562° -46.61411° 0h57m03s 4°46'17"
Jupiter 314.72858° -18.144968° 3h46m19s 19°08'43"
Saturn 37.2021° -52.29878° 23h19m03s -6°22'23"
Uranus 318.7488° -21.687017° 3h24m43s 18°23'34"
Neptune 18.521654° -51.405636° 23h59m54s -1°21'58"
Pluto 95.49219° -31.077295° 20h18m42s -22°47'08"
1 72 0 0 1.17 3 1 22 m/s 09.3 10.5 0.8 K 11 °C 87%
L--------
Az Alt Ra Dec
Venus 330.61078° -27.442099° 3h33m36s 18°31'27"
Mars 17.305382° -45.265625° 0h57m10s 4°47'01"
Jupiter 327.84167° -25.586245° 3h46m21s 19°08'51"
Saturn 55.799286° -43.64157° 23h19m04s -6°22'21"
Uranus 332.75446° -28.3911° 3h24m43s 18°23'36"
Neptune 39.857384° -45.565495° 23h59m54s -1°21'57"
Pluto 103.768166° -19.36696° 20h18m42s -22°47'09"
2 76 0 0 1.21 3 1 21 m/s 09.3 10.5 0.8 K 11 °C 89%
L-------P
Az Alt Ra Dec
Venus 346.3052° -31.7949° 3h33m48s 18°32'16"
Mars 36.536804° -39.85177° 0h57m18s 4°47'46"
Jupiter 343.04327° -30.53788° 3h46m24s 19°09'00"
Saturn 69.49542° -33.07867° 23h19m04s -6°22'17"
Uranus 348.79196° -32.32014° 3h24m45s 18°23'38"
Neptune 56.250633° -36.70139° 23h59m54s -1°21'55"
Pluto 112.06952° -8.062731° 20h18m42s -22°47'09"
3 62 0 0 1.25 3 1 20 m/s 09.3 10.5 0.8 K 11 °C 89%
L-------P
Az Alt Ra Dec
Venus 3.2295191° -32.866844° 3h34m01s 18°33'04"
Mars 52.046642° -31.536983° 0h57m25s 4°48'30"
Jupiter 359.69852° -32.32631° 3h46m26s 19°09'07"
Saturn 80.39201° -21.607813° 23h19m05s -6°22'14"
Uranus 5.875722° -32.875145° 3h24m45s 18°23'40"
Neptune 68.94702° -26.14547° 23h59m55s -1°21'54"
Pluto 120.99168° 2.1188977° 20h18m42s -22°47'10"
4 41 0 0 1.29 4 2 19 m/s 09.3 10.5 0.8 K 11 °C 90%
-----S-NP
Az Alt Ra Dec
Venus 19.835705° -30.474297° 3h34m13s 18°33'54"
Mars 64.48592° -21.433167° 0h57m31s 4°49'14"
Jupiter 16.38118° -30.654879° 3h46m28s 19°09'15"
Saturn 89.932945° -9.775258° 23h19m06s -6°22'10"
Uranus 22.392551° -29.959341° 3h24m45s 18°23'42"
Neptune 79.4502° -14.715019° 23h59m55s -1°21'53"
Pluto 131.05385° 11.521101° 20h18m42s -22°47'11"
5 23 0 0 1.37 3 1 18 m/s 09.3 10.5 0.7 K 11 °C 91%
---M-S-NP
Az Alt Ra Dec
Venus 34.773506° -25.010881° 3h34m26s 18°34'42"
Mars 74.93562° -10.302106° 0h57m39s 4°49'58"
Jupiter 31.647842° -25.801783° 3h46m31s 19°09'23"
Saturn 99.10186° 1.6506817° 23h19m06s -6°22'07"
Uranus 37.083294° -24.046284° 3h24m46s 18°23'45"
Neptune 88.89971° -2.9004025° 23h59m55s -1°21'52"
Pluto 142.71533° 19.622377° 20h18m41s -22°47'11"
6 15 1 0 1.44 3 1 18 m/s 09.3 10.5 0.6 K 11 °C 89%
-M-M-SUNP
Az Alt Ra Dec
Venus 47.56441° -17.189503° 3h34m39s 18°35'31"
Mars 84.34967° 1.0242196° 0h57m45s 4°50'43"
Jupiter 44.83247° -18.433548° 3h46m33s 19°09'31"
Saturn 108.702° 12.916948° 23h19m07s -6°22'04"
Uranus 49.604687° -15.876967° 3h24m46s 18°23'47"
Neptune 98.17491° 8.314179° 23h59m55s -1°21'51"
Pluto 156.23749° 25.66248° 20h18m41s -22°47'12"
7 10 3 0 1.52 3 1 17 m/s 09.3 10.5 0.6 K 12 °C 84%
-MVMJSUNP
Az Alt Ra Dec
Venus 58.445263° -7.7139993° 3h34m51s 18°36'19"
Mars 93.54332° 12.5524025° 0h57m52s 4°51'27"
Jupiter 56.04698° -9.267585° 3h46m36s 19°09'39"
Saturn 119.55458° 23.728441° 23h19m07s -6°22'01"
Uranus 60.274258° -6.1448765° 3h24m47s 18°23'49"
Neptune 108.095604° 19.819782° 23h59m55s -1°21'49"
Pluto 171.39264° 28.983467° 20h18m41s -22°47'13"
8 7 4 0 1.61 3 1 18 m/s 09.3 10.5 0.5 K 14 °C 77%
-MVMJSUNP
Az Alt Ra Dec
Venus 67.94594° 2.3948388° 3h35m04s 18°37'08"
Mars 103.3409° 24.249557° 0h58m00s 4°52'12"
Jupiter 65.77439° 0.8017826° 3h46m38s 19°09'47"
Saturn 132.61003° 33.330048° 23h19m08s -6°21'58"
Uranus 69.6518° 4.0684295° 3h24m48s 18°23'51"
Neptune 119.61042° 30.671534° 23h59m56s -1°21'48"
Pluto 187.2559° 29.123901° 20h18m41s -22°47'13"
9 4 3 0 1.72 4 2 18 m/s 02.5 03.6 0.6 K 15 °C 72%
-MVMJSUNP
Az Alt Ra Dec
Venus 76.65706° 13.47495° 3h35m16s 18°37'57"
Mars 114.786125° 35.45358° 0h58m07s 4°52'56"
Jupiter 74.59202° 11.617736° 3h46m40s 19°09'55"
Saturn 148.8298° 40.872356° 23h19m09s -6°21'54"
Uranus 78.341835° 15.352077° 3h24m48s 18°23'53"
Neptune 133.92995° 40.197495° 23h59m56s -1°21'47"
Pluto 202.51746° 26.062296° 20h18m41s -22°47'14"
10 1 1 0 1.81 4 3 19 m/s 02.5 03.6 0.6 K 17 °C 66%
-MVMJSUN-
Az Alt Ra Dec
Venus 85.20566° 25.138254° 3h35m29s 18°38'45"
Mars 129.39717° 45.51879° 0h58m13s 4°53'40"
Jupiter 83.110504° 23.224781° 3h46m43s 19°10'03"
Saturn 168.44934° 45.22667° 23h19m09s -6°21'52"
Uranus 86.99733° 27.102877° 3h24m49s 18°23'55"
Neptune 152.3152° 47.35886° 23h59m56s -1°21'45"
Pluto 216.19777° 20.230423° 20h18m41s -22°47'15"
11 0 0 0 1.87 5 3 20 m/s 02.5 03.7 0.7 K 18 °C 63%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.38117° 36.96748° 3h35m41s 18°39'34"
Mars 149.14822° 53.307713° 0h58m21s 4°54'25"
Jupiter 92.06993° 35.068584° 3h46m46s 19°10'10"
Saturn 189.75917° 45.414783° 23h19m10s -6°21'48"
Uranus 96.47655° 38.95987° 3h24m49s 18°23'58"
Neptune 174.75833° 50.75652° 23h59m56s -1°21'45"
Pluto 228.01299° 12.279263° 20h18m41s -22°47'15"
12 0 0 0 1.89 5 3 20 m/s 02.5 03.7 0.7 K 19 °C 61%
-MVMJSUN-
Az Alt Ra Dec
Venus 105.47568° 48.628506° 3h35m54s 18°40'22"
Mars 174.67584° 57.04788° 0h58m28s 4°55'09"
Jupiter 102.62928° 46.833614° 3h46m48s 19°10'19"
Saturn 209.62367° 41.387127° 23h19m10s -6°21'45"
Uranus 108.24974° 50.556625° 3h24m50s 18°24'00"
Neptune 198.18657° 49.403786° 23h59m57s -1°21'43"
Pluto 238.19537° 2.936747° 20h18m41s -22°47'16"
13 0 0 0 1.91 5 4 21 m/s 02.5 03.7 0.7 K 18 °C 61%
-MVMJSUN-
Az Alt Ra Dec
Venus 121.16286° 59.524204° 3h36m06s 18°41'10"
Mars 201.5637° 55.36084° 0h58m35s 4°55'54"
Jupiter 117.12924° 58.00683° 3h46m50s 19°10'27"
Saturn 226.14539° 34.071163° 23h19m11s -6°21'42"
Uranus 125.435074° 61.18013° 3h24m51s 18°24'02"
Neptune 218.52122° 43.7253° 23h59m57s -1°21'42"
Pluto 247.19516° -7.1209755° 20h18m41s -22°47'17"
14 0 0 0 1.87 5 4 22 m/s 02.5 03.7 0.7 K 18 °C 61%
-MVMJ-UN-
Az Alt Ra Dec
Venus 147.26427° 68.12245° 3h36m19s 18°41'59"
Mars 223.71019° 48.9255° 0h58m42s 4°56'38"
Jupiter 140.9029° 67.313644° 3h46m53s 19°10'34"
Saturn 239.4375° 24.60836° 23h19m12s -6°21'39"
Uranus 154.3799° 68.95535° 3h24m51s 18°24'04"
Neptune 234.50502° 35.08653° 23h59m57s -1°21'41"
Pluto 255.52766° -18.378904° 20h18m40s -22°47'18"
15 0 0 0 1.82 5 4 23 m/s 02.5 03.7 0.7 K 18 °C 62%
-MVMJ-U--
Az Alt Ra Dec
Venus 187.80396° 70.79763° 3h36m31s 18°42'47"
Mars 240.10034° 39.58168° 0h58m49s 4°57'22"
Jupiter 180.3072° 71.40908° 3h46m55s 19°10'42"
Saturn 250.44026° 13.874597° 23h19m12s -6°21'36"
Uranus 195.76868° 70.020424° 3h24m52s 18°24'07"
Neptune 247.09184° 24.719969° 23h59m57s -1°21'39"
Pluto 263.77762° -30.063866° 20h18m40s -22°47'18"
16 0 0 0 1.78 5 4 24 m/s 02.5 03.7 0.7 K 18 °C 63%
-MVMJ-U--
Az Alt Ra Dec
Venus 223.91518° 65.48948° 3h36m44s 18°43'36"
Mars 252.5765° 28.73324° 0h58m55s 4°58'06"
Jupiter 219.53282° 67.2135° 3h46m58s 19°10'50"
Saturn 260.11526° 2.584745° 23h19m13s -6°21'33"
Uranus 228.67278° 63.53854° 3h24m52s 18°24'09"
Neptune 257.58505° 13.4325285° 23h59m57s -1°21'38"
Pluto 272.75513° -41.934814° 20h18m40s -22°47'19"
17 0 0 0 1.74 5 4 25 m/s 02.5 03.7 0.7 K 17 °C 64%
-MV-J-U--
Az Alt Ra Dec
Venus 245.38135° 55.78338° 3h36m56s 18°44'24"
Mars 262.8842° 17.179401° 0h59m03s 4°58'51"
Jupiter 243.12895° 57.866627° 3h47m00s 19°10'58"
Saturn 269.29214° -8.75517° 23h19m13s -6°21'29"
Uranus 248.10483° 53.38105° 3h24m53s 18°24'11"
Neptune 267.0408° 1.9063345° 23h59m58s -1°21'37"
Pluto 283.96454° -53.68754° 20h18m40s -22°47'19"
18 0 0 0 1.73 5 4 25 m/s 02.5 03.7 0.7 K 17 °C 67%
--V-J-U--
Az Alt Ra Dec
Venus 258.96765° 44.518234° 3h37m09s 18°45'12"
Mars 272.2234° 5.4457893° 0h59m10s 4°59'35"
Jupiter 257.5513° 46.68122° 3h47m03s 19°11'06"
Saturn 278.76917° -20.599487° 23h19m14s -6°21'26"
Uranus 260.8493° 41.93852° 3h24m54s 18°24'13"
Neptune 276.31375° -9.529068° 23h59m58s -1°21'36"
Pluto 301.10898° -64.688644° 20h18m40s -22°47'20"
19 0 0 0 1.71 4 3 26 m/s 02.5 03.7 0.7 K 16 °C 72%
L-V-J-U--
Az Alt Ra Dec
Venus 269.1762° 32.76195° 3h37m21s 18°46'00"
Mars 281.4763° -5.7240744° 0h59m17s 5°00'19"
Jupiter 268.07904° 34.91446° 3h47m05s 19°11'13"
Saturn 289.50482° -32.116722° 23h19m15s -6°21'23"
Uranus 270.7307° 30.106707° 3h24m54s 18°24'15"
Neptune 286.23264° -21.176804° 23h59m58s -1°21'34"
Pluto 334.1126° -72.88592° 20h18m40s -22°47'21"
20 0 0 0 1.65 4 2 26 m/s 02.5 04.3 0.6 K 15 °C 76%
L--------
Az Alt Ra Dec
Venus 278.02567° 20.974852° 3h37m34s 18°46'48"
Mars 291.44006° -17.086733° 0h59m24s 5°01'03"
Jupiter 277.0279° 23.074501° 3h47m07s 19°11'22"
Saturn 302.89117° -42.78466° 23h19m15s -6°21'20"
Uranus 279.49976° 18.30117° 3h24m55s 18°24'18"
Neptune 297.79816° -32.193714° 23h59m58s -1°21'33"
Pluto 24.981558° -72.986916° 20h18m40s -22°47'22"
21 0 0 0 1.55 4 2 27 m/s 02.5 04.3 0.6 K 14 °C 80%
L--------
Az Alt Ra Dec
Venus 286.5662° 9.469274° 3h37m46s 18°47'36"
Mars 302.99933° -27.628197° 0h59m31s 5°01'48"
Jupiter 285.54782° 11.476195° 3h47m10s 19°11'30"
Saturn 320.98056° -51.657356° 23h19m16s -6°21'16"
Uranus 288.11575° 6.8457055° 3h24m55s 18°24'19"
Neptune 312.36142° -41.93354° 23h59m58s -1°21'32"
Pluto 58.441807° -64.88955° 20h18m40s -22°47'22"
22 1 0 0 1.48 4 2 27 m/s 03.1 04.3 0.6 K 13 °C 83%
L--------
Az Alt Ra Dec
Venus 295.5037° -0.9318788° 3h37m59s 18°48'24"
Mars 317.19745° -36.706917° 0h59m38s 5°02'32"
Jupiter 294.37573° 0.68907595° 3h47m12s 19°11'37"
Saturn 345.53027° -57.06336° 23h19m16s -6°21'13"
Uranus 297.26215° -3.4964995° 3h24m56s 18°24'22"
Neptune 331.45758° -49.30257° 23h59m58s -1°21'31"
Pluto 75.77463° -53.915745° 20h18m40s -22°47'23"
23 2 0 0 1.43 4 2 26 m/s 03.1 04.3 0.7 K 13 °C 86%
L--------
Az Alt Ra Dec
Venus 305.44232° -11.123309° 3h38m12s 18°49'12"
Mars 334.9524° -43.345535° 0h59m45s 5°03'16"
Jupiter 304.1211° -9.378188° 3h47m15s 19°11'45"
Saturn 13.817992° -57.13119° 23h19m17s -6°21'10"
Uranus 307.54904° -13.531724° 3h24m57s 18°24'24"
Neptune 355.2369° -52.744194° 23h59m58s -1°21'30"
Pluto 87.05373° -42.169956° 20h18m40s -22°47'24"
Tue 2024-05-21
sunrise: 05:53 sunset: 20:19 moonrise: 18:52 moonset: 04:35 moonphase: 96%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 3 0 0 1.43 4 2 26 m/s 03.1 04.3 0.7 K 13 °C 88%
L--------
Az Alt Ra Dec
Venus 316.95636° -20.03305° 3h38m24s 18°49'59"
Mars 355.95724° -46.3359° 0h59m52s 5°04'00"
Jupiter 315.35983° -18.517063° 3h47m17s 19°11'53"
Saturn 38.513912° -51.831097° 23h19m18s -6°21'07"
Uranus 319.55643° -22.153948° 3h24m57s 18°24'26"
Neptune 20.031813° -51.14596° 23h59m59s -1°21'28"
Pluto 96.05724° -30.298157° 20h18m40s -22°47'24"
1 5 0 0 1.43 4 2 25 m/s 03.1 04.3 0.7 K 12 °C 90%
L--------
Az Alt Ra Dec
Venus 330.49875° -27.044233° 3h38m37s 18°50'47"
Mars 17.59903° -44.911404° 0h59m59s 5°04'45"
Jupiter 328.5706° -25.848122° 3h47m19s 19°12'01"
Saturn 56.740643° -43.01695° 23h19m18s -6°21'04"
Uranus 333.69528° -28.707653° 3h24m58s 18°24'28"
Neptune 41.045013° -45.06359° 23h59m59s -1°21'27"
Pluto 104.312645° -18.60744° 20h18m40s -22°47'25"
2 7 0 0 1.42 4 2 25 m/s 03.1 04.3 0.7 K 12 °C 91%
L-------P
Az Alt Ra Dec
Venus 346.0869° -31.428925° 3h38m49s 18°51'34"
Mars 36.680714° -39.457695° 1h00m06s 5°05'29"
